1318
Cheese
โ
โ
โ
โโ
๐ All-Time Litres #26
๐ All-Time Components #40
123
Production Index
Current Lactation
33.2
Litres/day
2.02
Kg Solids/day
85
Cell Count
3.37
Fat %
2.7
Protein %
Lifetime Performance
51,959
Litres
3,049
Fat + Protein
$43,207
Revenue
3.0%
Fat %
2.9%
Protein %
Fertility
4
Calves
290.7
Days Open
34 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 22-Feb-2021 | 317 | 11035 | 659 | 315 | 344 | 2.85 | 3.12 |
| 26-Mar-2022 | 403 | 13858 | 825 | 410 | 415 | 2.96 | 2.99 |
| 07-Dec-2023 | 545 | 17627 | 992 | 495 | 497 | 2.81 | 2.82 |
| 31-Oct-2025 | 284 | 9439 | 573 | 318 | 255 | 3.37 | 2.7 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Feb-2021 | 305 | 10716 | 639 | 305 | 334 | 2.85 | 3.12 | 263 | 9 | 1 |
| 26-Mar-2022 | 305 | 11987 | 704 | 349 | 355 | 2.91 | 2.96 | 825 | 2 | 10 |
| 07-Dec-2023 | 305 | 12116 | 652 | 324 | 328 | 2.67 | 2.71 | 475 | 12 | 5 |
Fertility
Average Days Open: 291 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 22/02/2021 | 15/03/2022 | 106 |
| 2 | 15/03/2022 | 07/12/2023 | 352 |
| 3 | 07/12/2023 | 31/10/2025 | 414 |