5617
Frozen
โ
โโโโ
๐ All-Time Litres #32
๐ All-Time Components #34
107
Production Index
Current Lactation
37.9
Litres/day
2.42
Kg Solids/day
34
Cell Count
3.39
Fat %
3
Protein %
Lifetime Performance
47,292
Litres
3,238
Fat + Protein
$42,062
Revenue
3.5%
Fat %
3.4%
Protein %
Fertility
5
Calves
238.5
Days Open
33 months
Age 1st Calf
Full Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % |
|---|---|---|---|---|---|---|---|
| 23-Sept-2020 | 397 | 9980 | 678 | 339 | 339 | 3.4 | 3.4 |
| 28-Nov-2021 | 388 | 9022 | 644 | 333 | 311 | 3.69 | 3.45 |
| 06-Feb-2023 | 485 | 12688 | 853 | 420 | 433 | 3.31 | 3.41 |
| 24-Nov-2024 | 471 | 12800 | 884 | 465 | 419 | 3.63 | 3.27 |
| 29-May-2026 | 74 | 2802 | 179 | 95 | 84 | 3.39 | 3 |
305 Day Lactation
| Calving Date | Days | Litres | Solids Kg | Fat Kg | Protein Kg | Fat % | Protein % | Peak Scc | < 200 Scc | > 200 Scc |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-Sept-2020 | 305 | 7632 | 519 | 264 | 255 | 3.46 | 3.34 | 93 | 13 | 0 |
| 28-Nov-2021 | 305 | 7412 | 522 | 269 | 253 | 3.63 | 3.41 | 96 | 11 | 0 |
| 06-Feb-2023 | 305 | 9281 | 607 | 302 | 305 | 3.25 | 3.29 | 497 | 14 | 1 |
| 24-Nov-2024 | 305 | 9432 | 635 | 336 | 299 | 3.56 | 3.17 | 559 | 13 | 2 |
Fertility
Average Days Open: 238 days
| Lactation | Calving Date | Next Calving | Days Open |
|---|---|---|---|
| 1 | 23/09/2020 | 28/11/2021 | 151 |
| 2 | 28/11/2021 | 06/02/2023 | 155 |
| 3 | 06/02/2023 | 24/11/2024 | 377 |
| 4 | 24/11/2024 | 29/05/2026 | 271 |